| ** FirstHome | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.450 / 5.700 | 1.5% / 0% |
| Conventional | 5.700 / 5.950 | 1.5% / 0% |
| ** FirstHome Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.950 / 6.200 | 1.5% / 0% |
| Conventional | 6.200 / 6.450 | 1.5% / 0% |
| ** FirstHome DCA | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.450 / 5.700 | 1.5% / 0% |
| Conventional | 5.700 / 5.950 | 1.5% / 0% |
| North Dakota Roots | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.250 / 6.500 | 1.5% / 0% |
| Conventional | 6.500 / 6.750 | 1.5% / 0% |
| North Dakota Roots Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.750 / 7.000 | 1.5% / 0% |
| Conventional | 7.000 / 7.250 | 1.5% / 0% |
** HomeAccess is eligible with these products