| ** FirstHome | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.250 / 5.500 | 1.5% / 0% |
| Conventional | 5.500 / 5.750 | 1.5% / 0% |
| ** FirstHome Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.750 / 6.000 | 1.5% / 0% |
| Conventional | 6.000 / 6.250 | 1.5% / 0% |
| ** FirstHome DCA | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 5.250 / 5.500 | 1.5% / 0% |
| Conventional | 5.500 / 5.750 | 1.5% / 0% |
| North Dakota Roots | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 6.600 / 6.850 | 1.5% / 0% |
| Conventional | 6.850 / 7.100 | 1.5% / 0% |
| North Dakota Roots Start | Rate | Origination Fee - Discount Points |
| Government (FHA, VA, RD) | 7.100 / 7.350 | 1.5% / 0% |
| Conventional | 7.350 / 7.600 | 1.5% / 0% |
** HomeAccess is eligible with these products